How Much Does It Cost?
TruBlue franchise costs are an affordable investment opportunity with an uncapped potential.
TruBlue franchise costs are relatively low compared to other franchise opportunities. Led by an executive team who is passionate about helping entrepreneurs become successful in their businesses, our proven business model was designed to be easy to open, easy to scale, with low initial investment costs well below those of other senior home healthcare franchise systems or handyman service brands. With TruBlue, for one franchise fee, you get to serve two great markets…seniors and busy families. TruBlue is a low-cost business opportunity with incredible potential in the hot senior industry. The total investment estimate to begin operations ranging from $65,650 – $91,400. TruBlue is a home-based business, with low overhead and no buildout costs or brick and mortar expenses, making TruBlue far more affordable than other franchise concepts in the senior home services or handyman industries. The franchise fee for your first territory is only $44,900. Continue to read on about our unique Winners’ Circle program, where you can earn back your entire franchise fee – the foundation for a true partnership.
Here’s our FDD Item 7, which details the specific startup costs of our franchise offering:
Type of Expenditure | Amount | Method of Payment |
---|---|---|
Total (Note 12) | $65,050 - $91,400 | |
Initial Franchise Fee (Note 1) | $44,900 | See Note 1 |
Furniture and Office Equipment | $500 – 1,000 | As incurred |
Tools and Equipment (Note 2) | $3,000 – 5,000 | As incurred |
Computer System (Note 3) | $1,500 – 4,000 | As incurred |
Travel and living expenses while training (Note 4) | $1,250 – 2,500 | As incurred |
Initial Telephones, Call Center Answering Service, Bank and Other Deposits (Note 5) | $500 – 1,000 | As incurred |
Grand Opening Promotion (Note 6) | $3,000 – 4,000 | As incurred |
Real Estate and Improvements | See Note 7 | See Note 7 |
Licenses (Note 8) Senior Home Safety Certification | $400 – $1,000 | As incurred |
Limited Liability Entity (Note 9) | $500 – 1,000 | As incurred |
Insurance (Note 10) | $1,500 – 5,000 | See Note 10 |
Additional Funds - 3 months (Note 11) | $8,000 – 20,000 | As incurred |
Vehicle (Note 13) | $0 – 2,000 | As incurred |
* See our full FDD for notes